Kidd 450 Bale Shredder

Our bale shredder range is designed to cater to a wide variety of needs, offering versatility and reliability. Available in multiple sizes, the range also features a selection of chute options tailored to suit any bedding arrangement. Our Twin Chop versions achieve a finer chop down to 25mm and also chop clamp silage. Our standard models can shred both clamped and baled silage.
Capacity | 4.5m³ |
Blow Distance* | 25m |
Overall Length c/w drawbar (mounted | 4.36m |
Overall Width | 2.23m |
Overall Height Chute Extended | 3.29m |
Overall Height chute folded *With standard wheels fitted |
2.69m |
Bale chamber width | 1.7m |
Bale chamber height | 1.1m |
Bale chamber length | 1.7m |
Weight unloaded | 2100kg |
Tyre size (standard) | 10/75 x 15.3 x 10ply |
Max round bale diameter | 2.1m |
Max square bale dimensions | 1.2m x 1.2m x 3.1m |
Min tractor PTO requirements | 80hp (60kw) |
*Average subject to conditions
Twin chop | N |
Smart Conveyor | Y |
Standard, Horizontal, Low and Hog | Y |
Wide angle PTO with slip clutch & over run clutch | Y |
Mudguards | Y |
Larger wheels, tyres and axles | Y |
Hydraulic adjustable comb | Y |
Parking Jack | Y |
3point Linkage | N |
Pair of castor wheels | N |
Upgraded axle | N |
Clevis hitch in lieu of ring | Y |
Lighting Kit | Y |
![]() |
![]() |
![]() |
![]() |
Flail and blade combinations to suit any bales | Remote electronic controls – for safety | Rear controls for ease of operation | Smart Conveyor – To manage the flow of material through the fan |